<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toms Skyline Design &#187; Social Media</title>
	<atom:link href="http://www.tomsskylinedesign.com/category/sales-marketing-media/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomsskylinedesign.com</link>
	<description>CMS, Web Design, SEO &#38; Social Media Marketing</description>
	<lastBuildDate>Mon, 19 Dec 2011 00:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Ad Spend UP: Social Media &amp; Mobile Ads DOWN</title>
		<link>http://www.tomsskylinedesign.com/2009/06/digital-ad-spend-up-social-media-and-mobile-ads-down/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/digital-ad-spend-up-social-media-and-mobile-ads-down/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:58:38 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Blogs & CMS]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Media Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[SEO & SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[digital ad]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[lack of credibility]]></category>
		<category><![CDATA[national survey]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=463</guid>
		<description><![CDATA[Respondents of a recent online national survey on interactive advertising]]></description>
			<content:encoded><![CDATA[<p>Respondents of a recent online national survey on interactive advertising and digital marketing, reported by <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20090622005696&#038;newsLang=en" target="_blank" rel="nofollow">Business Wire</a>, indicate email, digital advertising and search are still HOT; and are the reason why digital ad spend is up. </p>
<p>The bad news for social media advertising and mobile advertising is that they are falling short of the desired results businesses had hoped to see.  Continuing to use a blend of advertising appears to be the best way to hedge against uncertainty in the social media and mobile advertising markets. The report indicates a great deal of risk exists in utilizing these forms of digital advertising. However,<span id="more-463"></span> </p>
<p>it stops short of defining any reason why social media and mobile advertising are failing to deliver the results that other forms of digital ads are delivering.  </p>
<p>It may well be the reason they are not performing as well, is due to a general lack of credibility; due to the fact that there really has been no formal regulation regarding claims and endorsements made about products, services and opportunities which are abundant in blogs and social media.<br />
<!--adsensestart--><br />
Social media spam may contribute to the lack of delivery for social media ads, as well.  We have been dealing globally with email spam for about ten years.  Some measures are in place to address this type of spam; not that they have actually eradicated spam from email marketing and advertising though. However, using reputable email marketing companies and utilizing opt in lists, has allowed email marketing to still deliver decent returns with targeted audiences.  Blogs, and social media are still frontiers, without any consistent regulation. I wonder if the spam and abundance of non-regulated marketing could be a significant factor in the results found in the survey?      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/digital-ad-spend-up-social-media-and-mobile-ads-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC to monitor blog claims and endorsements</title>
		<link>http://www.tomsskylinedesign.com/2009/06/ftc-to-monitor-blog-claims-and-endorsements/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/ftc-to-monitor-blog-claims-and-endorsements/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:36:19 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Blogs & CMS]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Other Affiliate Programs]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[acceptable levels]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[clickable link]]></category>
		<category><![CDATA[deceptive advertising practices]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[ethics in advertising]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[interesting questions]]></category>
		<category><![CDATA[personal expression]]></category>
		<category><![CDATA[personal results]]></category>
		<category><![CDATA[public trust]]></category>
		<category><![CDATA[representations]]></category>
		<category><![CDATA[safe harbor]]></category>
		<category><![CDATA[scrutiny]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[violators]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=458</guid>
		<description><![CDATA[Trust and ethics are ingredients of traditional advertising wherein consumers]]></description>
			<content:encoded><![CDATA[<p>Trust and ethics are ingredients of traditional advertising wherein consumers have grown to expect acceptable levels of compliance; and not tolerate deceptive advertising practices. The Federal Trade Commission [FTC] is one of the government agencies responsible for monitoring and policing violators of the public trust in this arena. Blogging and tweeting, on the other hand, have escaped the scrutiny of the FTC, until now. <a href="http://www.google.com/hostednews/ap/article/ALeqM5j6DZ0gpsCSwquntzof4FR4yfqYXwD98V7B880" target="_blank" rel="nofollow" class="broken_link">Soon, the FTC will be monitoring claims and endorsements in blogs</a>. In the future, will representations that are non-typical be given safe harbor in blogs and social media? It looks like tainted endorsements and claims about products and services that are not typical will be considered deceptive; and bloggers making these claims or endorsements &#8230;<span id="more-458"></span> </p>
<p>&#8230; may soon be under the scrutiny of the FTC. </p>
<p>Clamping down on blogs and bloggers who post tainted endorsements and who make incredible claims, will be quite a task, in and of itself.  Enforcement should prove interesting, especially with many blogs being written by people not residing in the United States. Monitoring and addressing deceptive advertising in other forms of social media presents other interesting questions and dilemmas. For example, on Twitter, how can a twit make an incredible claim and disclaim it; plus add a clickable link; all in a 140 characters or less?  That would be the challenge for tweets; should they fall under the new scrutiny of the FTC.  Once the FTC identifies violators, then what will they do and how will they be able to eradicate the problems?<br />
<!--adsensestart--><br />
Although I am opposed to censoring personal expression, I am supportive of maintaining ethics in advertising of all types. To that extent, I believe claims and endorsements in blogs and tweets need to be truthful and forthright; no different than in traditional forms of advertising. If you make claims about your personal results, first and foremost, those claims need to be factual. If you say you are making $50,000 per day, you need to be able to prove you are consistently making $50,000 per day. If you say you have a system that will generate a gazillion users, followers, clicks, or whatever, then you need to be able to prove you have been able to consistently produce those results. If, however, that statement is not factual and provable and you benefited due to actions of others in reliance upon your claims; then you should be liable for all damages sustained by those who relied upon the deceptive statements.  Second, in this same example, in the event you are actually realized the results claimed and this realization is not a typical result, then the typical results need to also be stated conspicuously. A simple disclaimer saying these results are not typical is not enough. Ideally, these two rules would be applied similarly to other endorsements and claims; whether they are for weight loss, improved health, or any other quantifiable results. Additional comments relative hereto were recently solicited by the FTC, as noted in the <a href="http://www.ftc.gov/os/2008/11/P034520endorsementguides.pdf" target="_blank" rel="nofollow">FTC Endorsement Guide</a></p>
<blockquote><p><em>As a side note, although beyond the scope of the newly planned monitoring of blogs by the FTC, this author believes that equally important to consumers and taxpayers, are elections, ballot measures and political campaigns; some of the biggest violators of deception in advertising in this country. Truth in advertising, because of the gravity and magnitude of the potential damage in the election and campaign process, transcends civil damages.  Deception at this level should be prosecuted criminally; as egregious felonies or acts of treason.  </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/ftc-to-monitor-blog-claims-and-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand your social media exposure with social shopping networks</title>
		<link>http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-exposure-with-social-shopping-networks/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-exposure-with-social-shopping-networks/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:09:16 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[books music]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[media exposure]]></category>
		<category><![CDATA[media networks]]></category>
		<category><![CDATA[recommendation engines]]></category>
		<category><![CDATA[shopping networks]]></category>
		<category><![CDATA[social bookmarking sites]]></category>
		<category><![CDATA[vertical markets]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=454</guid>
		<description><![CDATA[This is a follow up to my prior posts: Social]]></description>
			<content:encoded><![CDATA[<p>This is a follow up to my prior posts: <strong><em><a href="http://www.tomsskylinedesign.com/2009/06/social-media-networks-which-ones-for-me/">Social Media Networks: Which ones for me?</a></em></strong>, <a href="http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-vertical-markets/">Expand your social media vertical markets</a>, <a href="http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-with-social-bookmarking-sites/">Expand your social media reach with social bookmarking sites</a> and <a href="http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-exposure-with-recommendation-engines/">Expand your social media exposure with recommendation engines</a>.</p>
<p>In this post I am simply providing you with a small handful of <strong>Useful Social Shopping Networks</strong> that some of us could be utilizing and taking advantage of:<span id="more-454"></span></p>
<h3>Social Shopping Networks</h3>
<ul>
<li class="b-tick">Books, Music &#038; Whole Lot More: <a href="http://www.amazon.com/" target="_blank" rel="nofollow">Amazon</a></li>
<li class="b-tick">Connecting Stylish People: <a href="http://www.stylehive.com/" target="_blank" rel="nofollow">Stylehive</a></li>
<li class="b-tick">Discover &#038; Recommend Products: <a href="http://www.kaboodle.com/" target="_blank" rel="nofollow">Kaboodle</a></li>
<li class="b-tick">Product Reviews: <a href="http://www.crowdstorm.com/" target="_blank" rel="nofollow">Crowd Storm</a></li>
</ul>
<p><strong>Note:</strong> Toms Skyline Design is not an affiliate of the above Social Shopping Networks, nor does their listing here necessarily constitute an endorsement of their content, policies, practices or effectiveness. They are listed for information purposes only. Hopefully, the information can be helpful and valuable to the readers of this blog. </p>
<p><strong>Coming Soon: </strong></p>
<h3><em>More Market Expansion Listings for</em></h3>
<ul>
<li class="bulletorange">Horizontal Markets
	</li>
<li class="bulletorange">Virtual Worlds
	</li>
<li class="bulletorange">Photo Sharing &#038; Video Sharing Networks
	</li>
<li class="bulletorange">Mobile Networks
	</li>
</ul>
<p>Don&#8217;t forget to subscribe to this blog so you do not miss valuable information and important news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-exposure-with-social-shopping-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard, Twitter and the Pareto Principle</title>
		<link>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:38:10 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Media Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[10%]]></category>
		<category><![CDATA[90%]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[business school study]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[gazillion dollars]]></category>
		<category><![CDATA[harvard business school]]></category>
		<category><![CDATA[harvard study]]></category>
		<category><![CDATA[hormel]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[mikolaj]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ninety percent]]></category>
		<category><![CDATA[pareto principle]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[ten percent]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=450</guid>
		<description><![CDATA[A Harvard Business School study, as reported by Reuters, raises]]></description>
			<content:encoded><![CDATA[<p>A Harvard Business School study, as <a href="http://www.reuters.com/article/internetNews/idUSTRE55381S20090605" target="_blank" rel="nofollow">reported by Reuters</a>, raises a serious question on the value of Twitter for businesses. Relying upon research by Mikolaj Jan Piskorski, results show greater than 50% of Twitter users will tweet less than one time every ten to eleven weeks. Along with that, many have witnessed Twitter struggling to keep their system running, due to an overload of tweets, apparently by 10% of all Twitter users; who are responsible for blasting out 90% of all tweets. What an interesting twist on the Pareto principle. </p>
<div class="wp-caption aligncenter" style="width: 410px"><img alt="Fail Whale says Twitter is Over Capacity" src="http://www.tomsskylinedesign.com/images/fail_whale_th.png" title="Fail Whale - Twitter is Over Capacity" width="400" height="271" /><p class="wp-caption-text">Fail Whale says Twitter is Over Capacity</p></div>
<p>Notwithstanding there are some companies utilizing the social value of Twitter, one would have to question whether or not tweeting holds much value for smaller companies. The Harvard study seems to indicate that of all Twitter users they will tweet on average only once during their Twitter lifetime. <span id="more-450"></span></p>
<p>What do the ten percent that are responsible for 90% of the tweeting, tweet about? Although there are some tweets about news events, there are also some who simply troll for followers, by repeatedly tweeting a rotated set of keywords. However, the bulk of the tweets I have seen are MLM related, or attempting to sell their information or services.  The same tweets are repeated over and over again; many of which, are too incredible to be true. Obviously, all of the people who say they are making twenty gazillion dollars per month; or who can show you how to get 50,000 followers in 90 days on autopilot, are not making the money they say, nor is it possible to build these empires on autopilot.  It is, however, possible to send out thousands of tweets making these claims.  </p>
<p>Twitter needs to figure out a way to minimize the SPAM that is flowing in the tweets; otherwise the value to businesses and to individuals will quickly diminish; and the only sustainability will be the smell of Hormel on Pareto;s plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand your social media exposure with recommendation engines</title>
		<link>http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-exposure-with-recommendation-engines/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-exposure-with-recommendation-engines/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:55:09 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Mobile Media Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content policies]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[information purposes]]></category>
		<category><![CDATA[market expansion]]></category>
		<category><![CDATA[media entertainment]]></category>
		<category><![CDATA[media networks]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[recommendation engines]]></category>
		<category><![CDATA[shopping networks]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[social bookmarking sites]]></category>
		<category><![CDATA[topic categories]]></category>
		<category><![CDATA[vertical markets]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=434</guid>
		<description><![CDATA[This is a follow up to my prior posts: Social]]></description>
			<content:encoded><![CDATA[<p>This is a follow up to my prior posts: <strong><em><a href="http://www.tomsskylinedesign.com/2009/06/social-media-networks-which-ones-for-me/">Social Media Networks: Which ones for me?</a></em></strong>, <a href="http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-vertical-markets/">Expand your social media vertical markets</a> and <a href="http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-with-social-bookmarking-sites/">Expand your social media with social bookmarking sites</a>.</p>
<p>In this post I am simply providing you with a small handful of <strong>Useful Recommendation Engines</strong> that you and I both, can and should be taking advantage of:</p>
<h3>Recommendation Engines</h3>
<ul>
<li class="bulletblue">500+ Topic/Categories: <a href="http://www.stumbleupon.com/" target="_blank" rel="nofollow">Stumble Upon</a></li>
<li class="bulletblue">Media/Entertainment: <a href="http://www.matchmine.com/" target="_blank" rel="nofollow">MatchMine</a></li>
<li class="bulletblue">Applications: <a href="www.appscout.com/" target="_blank" rel="nofollow" class="broken_link">AppScout from NetFlix</a></li>
<li class="bulletblue">Movies/Film: <a href="http://www.criticker.com/" target="_blank" rel="nofollow">Criticker</a></li>
<li class="bulletblue">What&#8217;s great and what&#8217;s not; in your area: <a href="http://www.yelp.com/" target="_blank" rel="nofollow">Yelp</a></li>
<li class="bulletblue">Events Going On: <a href="http://going.com/?national=#" target="_blank" rel="nofollow">Going</a></li>
</ul>
<p><span id="more-434"></span><br />
<strong>Note:</strong> Toms Skyline Design is not an affiliate of the above recommendation engines, nor does their listing here necessarily constitute an endorsement of their content, policies, practices or effectiveness. They are listed for information purposes only. Hopefully, the information can be helpful and valuable to the readers of this blog. </p>
<h3>Coming Soon: </h3>
<p><strong><em>More Market Expansion Listings for</em></strong></p>
<ul>
<li class="bulletorange">Social Shopping Networks
	</li>
<li class="bulletorange">Horizontal Markets
	</li>
<li class="bulletorange">Virtual Worlds
	</li>
<li class="bulletorange">Photo Sharing &#038; Video Sharing Networks
	</li>
<li class="bulletorange">Mobile Networks
	</li>
</ul>
<p>Don&#8217;t forget to subscribe to this blog so you do not miss valuable information and important news.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-exposure-with-recommendation-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to the Nielsen Twitter Quitter Story</title>
		<link>http://www.tomsskylinedesign.com/2009/06/response-to-the-nielsen-twitter-quitter-story/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/response-to-the-nielsen-twitter-quitter-story/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:48:28 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Media Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[article points]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[impediment]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[original article]]></category>
		<category><![CDATA[retention rate]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[standpoint]]></category>
		<category><![CDATA[substantial difference]]></category>
		<category><![CDATA[support feature]]></category>
		<category><![CDATA[twitter quitter]]></category>
		<category><![CDATA[unfollow]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=376</guid>
		<description><![CDATA[The Nielsen Wire initially purported that the about 60% of]]></description>
			<content:encoded><![CDATA[<p>The Nielsen Wire initially purported that the about <a href="http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/" target="_blank" rel="nofollow">60% of Twitter users failed to stick around after the first month</a>.  Following some feedback from the Twitter community, Nielsen added ancillary websites and applications that feed into Twitter and <a href="http://blog.nielsen.com/nielsenwire/online_mobile/update-return-of-the-twitter-quitters/#comment-9499" target="_blank" rel="nofollow">recompiled their data</a>.  What they came up with is that their original numbers were correct. They did not see any substantial difference in their numbers. The focus of the original article points to this retention rate in comparison to MySpace and Facebook, as a basis to conclude that the low retention is an impediment, or more directly, a road block to long term growth.  I had planned to comment on their blog, however, I believe the topic had been closed. So, I will respond here. <span id="more-376"></span></p>
<p>Since there are no exit polls for Twitter users I am not sure how Nielsen quantified their data. Nonetheless, compiling data is part of what they do. So, I imagine they had valid data. From all the debate back and forth on the topics, it seems that limited factors are being associated to Twitter&#8217;s dismal retention rate; which some choose not to accept or question. One of those factors is that some people are just too clueless to get it; and another is that Twitter is too difficult for some people to grasp; or a combination thereof.  In other words, if you are a Twitter Quitter it is probably because you lack intelligence. That may not be the best PR approach, but who am I to say.</p>
<p>From what I have seen, I see other issues factoring in to the large number of Twitter Quitters. <em>Let me point out that this is speculation; because I do not have any way to quantify the data.</em> First and maybe foremost, if you do have an issue, Twitter simply does not provide support. Their biggest support feature is a forum. However, support from Twitter is essentially non-existent. Twitter users may complain of the same issues for months and those complaints are virtually ignored, or in some instances, they simply say the issue has been resolved. From a customer service standpoint, you simply cannot ignore customer issues and expect them to go away. Let me clarify that.. you cannot expect the issues to go away. You can expect the customers to go away.  Another negative is that Twitter appears to be a breeding ground for MLM programs with some incredible claims; of which, some cannot be supported, or are clearly false, or could be the basis to get your account deleted after using some of their tools or applications. Without regulating the dissemination of this type of content, what happens is that Twitter users are inundated with hundreds of repetitive MLM-hype tweets. I imagine that some people simply get tired of it. I have also seen complaints about receiving unwanted porn. The same applies here. These two examples represent only a couple scenarios. To address some of these type of issues, there is a process to unfollow someone. You can opt to block other users. However, processes do not always work; and sometimes basic functions do not work for various users. There appears to be no fix for these issues when they arise. When these processes and functions do not work properly, Twitter fails miserably on addressing these type of customer complaints. Allowing itself to be exploited and failing to handle customer issues will only continue to contribute to high Twitter Quitter rates; consistent with your projections about the unlikelihood of Twitter&#8217;s long term sustainability. </p>
<p>On the flip side, I believe that if MySpace were to add a similar method of mobile messaging they would recover from their 31 point dive and blow Twitter out of the water.  Facebook has already added mobile messaging. Time will tell how that impacts their growth and sustainability. </p>
<p><em>Now that I have posted this, I see that a mildly different version of this post is awaiting moderation on the Nielsen site. For some reason, my post did not appear when I submitted it. Oh well, it has not yet been reviewed and accepted yet, either. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/response-to-the-nielsen-twitter-quitter-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand your social media vertical markets</title>
		<link>http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-vertical-markets/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/expand-your-social-media-vertical-markets/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 20:29:09 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Media Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[carepages]]></category>
		<category><![CDATA[content policies]]></category>
		<category><![CDATA[elder wisdom circle]]></category>
		<category><![CDATA[information purposes]]></category>
		<category><![CDATA[international networks]]></category>
		<category><![CDATA[market expansion]]></category>
		<category><![CDATA[media networks]]></category>
		<category><![CDATA[mobile networks]]></category>
		<category><![CDATA[patientslikeme]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[recommendation engines]]></category>
		<category><![CDATA[revolutionhealth]]></category>
		<category><![CDATA[shopping networks]]></category>
		<category><![CDATA[social bookmarking sites]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[special purpose]]></category>
		<category><![CDATA[vertical markets]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[wellsphere]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=369</guid>
		<description><![CDATA[This is a follow up to my prior post: Social]]></description>
			<content:encoded><![CDATA[<p>This is a follow up to my prior post: <strong><em><a href="http://www.tomsskylinedesign.com/2009/06/social-media-networks-which-ones-for-me/">Social Media Networks: Which ones for me?</a></em></strong></p>
<p>In that prior post I mention engaging or employing vertical markets, social bookmarking sites, recommendation engines, social shopping networks, horizontal markets, virtual worlds, photo sharing and video sharing networks, mobile networks and if appropriate, international networks.  Below, are a few different examples from each of these different categories of social networks.</p>
<h3>Vertical Markets</h3>
<p><span id="more-369"></span></p>
<ul>
<li class="bulletblue">Physicians: <a href="http://www.sermo.com/" target="_blank" rel="nofollow">Sermo</a></li>
<li class="bulletblue">Personal Finance: <a href="http://www.wesabe.com/" target="_blank" rel="nofollow">Wasabe</a> (<em>not wasabi</em>)</li>
<li class="bulletblue">Shopping: <a href="http://www.thisnext.com/" target="_blank" rel="nofollow">ThisNext</a></li>
<li class="bulletblue">Health: <a href="http://www.carepages.com/" target="_blank" rel="nofollow">CarePages</a></li>
<li class="bulletblue">Health: <a href="http://www.imedix.com/" target="_blank" rel="nofollow">iMedix</a></li>
<li class="bulletblue">Health: <a href="http://www.patientslikeme.com/" target="_blank" rel="nofollow">PatientsLikeMe</a></li>
<li class="bulletblue">Health: <a href="http://www.revolutionhealth.com/" target="_blank" rel="nofollow">RevolutionHealth</a></li>
<li class="bulletblue">Health: <a href="http://www.wellsphere.com/home.s" target="_blank" rel="nofollow">WellSphere</a></li>
<li class="bulletblue">Seniors: <a href="http://www.elderwisdomcircle.org/" target="_blank" rel="nofollow">Elder Wisdom Circle</a></li>
<li class="bulletblue">Seniors: <a href="http://www.grandparents.com/gp/home/index.html" target="_blank" rel="nofollow">Grandparents</a></li>
<li class="bulletblue">Seniors: <a href="http://multiply.com/" target="_blank" rel="nofollow">Multiply</a></li>
<li class="bulletblue">Seniors: <a href="http://www.socialmediaportal.com/Search/Default.aspx?Tag=TeeBeeDee.com" target="_blank" rel="nofollow">TeeBeeDee</a></li>
<li class="bulletblue">Mothers: <a href="http://www.cafemom.com/" target="_blank" rel="nofollow">CafeMom</a></li>
<li class="bulletblue">Mothers: <a href="http://www.momjunction.com/members/exploregroups.aspx?p=1" target="_blank" rel="nofollow" class="broken_link">MomJunction</a></li>
<li class="bulletblue">Mothers: <a href="http://www.mothersclick.com/" target="_blank" rel="nofollow">MothersClick</a></li>
<li class="bulletblue">Special Purpose: <a href="http://www.livevideo.com/" target="_blank" rel="nofollow">LiveVideo</a></li>
<li class="bulletblue">Special Purpose: <a href="http://www.dailymotion.com/us" target="_blank" rel="nofollow">DailyMotion</a> (some content could be a bit racy &#8230; <br />like TheOnion Channel on YouTube)</li>
</ul>
