<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toms Skyline Design &#187; money</title>
	<atom:link href="http://www.tomsskylinedesign.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomsskylinedesign.com</link>
	<description>CMS, Web Design, SEO &#38; Social Media Marketing</description>
	<lastBuildDate>Mon, 19 Dec 2011 00:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harvard, Twitter and the Pareto Principle</title>
		<link>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:38:10 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Media Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[10%]]></category>
		<category><![CDATA[90%]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[business school study]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[gazillion dollars]]></category>
		<category><![CDATA[harvard business school]]></category>
		<category><![CDATA[harvard study]]></category>
		<category><![CDATA[hormel]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[mikolaj]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ninety percent]]></category>
		<category><![CDATA[pareto principle]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[ten percent]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=450</guid>
		<description><![CDATA[A Harvard Business School study, as reported by Reuters, raises]]></description>
			<content:encoded><![CDATA[<p>A Harvard Business School study, as <a href="http://www.reuters.com/article/internetNews/idUSTRE55381S20090605" target="_blank" rel="nofollow">reported by Reuters</a>, raises a serious question on the value of Twitter for businesses. Relying upon research by Mikolaj Jan Piskorski, results show greater than 50% of Twitter users will tweet less than one time every ten to eleven weeks. Along with that, many have witnessed Twitter struggling to keep their system running, due to an overload of tweets, apparently by 10% of all Twitter users; who are responsible for blasting out 90% of all tweets. What an interesting twist on the Pareto principle. </p>
<div class="wp-caption aligncenter" style="width: 410px"><img alt="Fail Whale says Twitter is Over Capacity" src="http://www.tomsskylinedesign.com/images/fail_whale_th.png" title="Fail Whale - Twitter is Over Capacity" width="400" height="271" /><p class="wp-caption-text">Fail Whale says Twitter is Over Capacity</p></div>
<p>Notwithstanding there are some companies utilizing the social value of Twitter, one would have to question whether or not tweeting holds much value for smaller companies. The Harvard study seems to indicate that of all Twitter users they will tweet on average only once during their Twitter lifetime. <span id="more-450"></span></p>
<p>What do the ten percent that are responsible for 90% of the tweeting, tweet about? Although there are some tweets about news events, there are also some who simply troll for followers, by repeatedly tweeting a rotated set of keywords. However, the bulk of the tweets I have seen are MLM related, or attempting to sell their information or services.  The same tweets are repeated over and over again; many of which, are too incredible to be true. Obviously, all of the people who say they are making twenty gazillion dollars per month; or who can show you how to get 50,000 followers in 90 days on autopilot, are not making the money they say, nor is it possible to build these empires on autopilot.  It is, however, possible to send out thousands of tweets making these claims.  </p>
<p>Twitter needs to figure out a way to minimize the SPAM that is flowing in the tweets; otherwise the value to businesses and to individuals will quickly diminish; and the only sustainability will be the smell of Hormel on Pareto;s plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla Community News Updates</title>
		<link>http://www.tomsskylinedesign.com/2009/06/joomla-community-news-updates/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/joomla-community-news-updates/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:01:17 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Blogs & CMS]]></category>
		<category><![CDATA[Components, Modules & Extensions]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Website Administration]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[beta version]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cb]]></category>
		<category><![CDATA[classified ad]]></category>
		<category><![CDATA[classified listings]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[latest stable version]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[loyal community]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paypal account]]></category>
		<category><![CDATA[security reasons]]></category>
		<category><![CDATA[security team]]></category>
		<category><![CDATA[select option]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=425</guid>
		<description><![CDATA[Last week Joomla celebrated a milestone &#8230; Ten Million Downloads.]]></description>
			<content:encoded><![CDATA[<p>Last week Joomla celebrated a milestone &#8230; Ten Million Downloads. Congrats Joomla!! That&#8217;s a lot of downloads.  Are there 10 million Joomla sites?  I really doubt that there. But, Joomla continues to be one of the most popular content management systems; continuing to duke it out with Drupal and their loyal community. Joomla also released their latest stable version 1.5.11; which I already commented on last week. </p>
<p>If you are familiar with Joomla then you are probably also familiar with Community Builder; a highly favored extension by thousands, to the Joomla CMS.   I received word from the Joomlapolis Security Team that Joomlapolitan has advised anyone still using CB 1.1 to immediately update to 1.2.1 for security reasons. If you are running CB 1.1 make sure to update A.S.A.P. <span id="more-425"></span></p>
<p><img src="http://www.tomsskylinedesign.com/wp-content/themes/atahualpa333/images/joomla_balloons.jpg" class="aligncenter" /></p>
<p>For Joomla site owners and developers that are looking for a classified ad solution, JoomClan Classified Listings component has just released news of several fixes, including:</p>
<h3>Fixes that address the following:</h3>
<ul>
<li class="bulletsmile">&#8216;uddstart&#8217; is undefined and other errors in IE8</li>
<li class="bulletsmile">Unable to select my PayPal account</li>
<li class="bulletsmile">Drop Down Select Option</li>
<li class="bulletsmile">Free Ad Post Issue</li>
</ul>
<p>I purchased and downloaded this component not too long back. I think it had the potential to be one of the best, if not the best classified listings component that runs native on Joomla 1.5.10 rather than the legacy Joomla.  However, when I downloaded it (I believe it was their beta version, it still was a bit buggy) there were issues with that version that made in unworkable for my application at that time.  I removed the application and they refunded my money promptly.  There are only a small handful of options for classified ad extensions to Joomla. The JoomClan component, in my opinion, has the most to offer in its environment. </p>
<p>With that said, I have already downloaded the newly released version of Joomla; and I believe I will go ahead and get it setup and give it a test run on another site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/joomla-community-news-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Ad Sites: Who Makes the Money?</title>
		<link>http://www.tomsskylinedesign.com/2009/06/twitter-ad-sites-who-makes-the-money/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/twitter-ad-sites-who-makes-the-money/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:17:21 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[broker sites]]></category>
		<category><![CDATA[business sales]]></category>
		<category><![CDATA[buy it now bid]]></category>
		<category><![CDATA[caveat emptor]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[traffic level]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=363</guid>
		<description><![CDATA[There are some brokers on Twitter that will charge an]]></description>
			<content:encoded><![CDATA[<p>There are some brokers on Twitter that will charge an advertiser for exposure on Twitter. Then they find publishers (Twitter users) that will allow the ads or links to be displayed on their respective Twitter page(s).  I have seen one or more of these broker sites that do not say what they pay the publishers (or if they do, it is difficult information to locate) &#8230; I suppose you find out after you sign up.  In my research I stumbled across one of these broker sites that had cultivated about 1,000 followers and with their related traffic they were able make a case for selling the domain. <a href="http://marketplace.sitepoint.com/auctions/64871" target="_blank" rel="nofollow">They ended up selling the domain to someone at auction, for $6,000</a>. Actually, they sold it early with a Buy-It-Now-Bid.  <strong>There&#8217;s another idea there.</strong> What I found interesting about this particular Twitter business sales pitch, were some of the comments they made about the site, the revenues and the payouts, during their attempt to sell it.  <span id="more-363"></span></p>
<p>They tell the potential buyer that with their traffic that the new owner should be able to bring in $10,000 a month, but rarely ever have to pay anything out to the publishers, due to the $20 threshold and the CPC rate of $.025 (50% split of the amount charged).  So I clicked on the link to this Twitter Ads site; and it took me to a page with a couple of banner ads; giving another page to follow to.  When I clicked on that link and went to the new site, I discovered that yes it was a Twitter Ad Broker Site and guess what?  This site listed a $.04 CPC and had the $20 monthly threshold policy for publishers, too.  It sounds like they are following the same pattern. </p>
<p>This is another program on Twitter to make money, but I have to ask myself, &#8220;<em>Is is a good one?</em>&#8221; One thing I have seen with these sites is that I may see advertiser testimonials, but do not see any publisher testimonials. You do the research and see what you think. <em>Caveat Emptor</em> seems to be appropriate here. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/twitter-ad-sites-who-makes-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

