<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toms Skyline Design &#187; spam</title>
	<atom:link href="http://www.tomsskylinedesign.com/tag/spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomsskylinedesign.com</link>
	<description>CMS, Web Design, SEO &#38; Social Media Marketing</description>
	<lastBuildDate>Mon, 19 Dec 2011 00:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Ad Spend UP: Social Media &amp; Mobile Ads DOWN</title>
		<link>http://www.tomsskylinedesign.com/2009/06/digital-ad-spend-up-social-media-and-mobile-ads-down/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/digital-ad-spend-up-social-media-and-mobile-ads-down/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:58:38 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Blogs & CMS]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Media Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[SEO & SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[digital ad]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[lack of credibility]]></category>
		<category><![CDATA[national survey]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=463</guid>
		<description><![CDATA[Respondents of a recent online national survey on interactive advertising]]></description>
			<content:encoded><![CDATA[<p>Respondents of a recent online national survey on interactive advertising and digital marketing, reported by <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20090622005696&#038;newsLang=en" target="_blank" rel="nofollow">Business Wire</a>, indicate email, digital advertising and search are still HOT; and are the reason why digital ad spend is up. </p>
<p>The bad news for social media advertising and mobile advertising is that they are falling short of the desired results businesses had hoped to see.  Continuing to use a blend of advertising appears to be the best way to hedge against uncertainty in the social media and mobile advertising markets. The report indicates a great deal of risk exists in utilizing these forms of digital advertising. However,<span id="more-463"></span> </p>
<p>it stops short of defining any reason why social media and mobile advertising are failing to deliver the results that other forms of digital ads are delivering.  </p>
<p>It may well be the reason they are not performing as well, is due to a general lack of credibility; due to the fact that there really has been no formal regulation regarding claims and endorsements made about products, services and opportunities which are abundant in blogs and social media.<br />
<!--adsensestart--><br />
Social media spam may contribute to the lack of delivery for social media ads, as well.  We have been dealing globally with email spam for about ten years.  Some measures are in place to address this type of spam; not that they have actually eradicated spam from email marketing and advertising though. However, using reputable email marketing companies and utilizing opt in lists, has allowed email marketing to still deliver decent returns with targeted audiences.  Blogs, and social media are still frontiers, without any consistent regulation. I wonder if the spam and abundance of non-regulated marketing could be a significant factor in the results found in the survey?      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/digital-ad-spend-up-social-media-and-mobile-ads-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard, Twitter and the Pareto Principle</title>
		<link>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/</link>
		<comments>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:38:10 +0000</pubDate>
		<dc:creator>skyline</dc:creator>
				<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Media Marketing]]></category>
		<category><![CDATA[Sales, Marketing & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[10%]]></category>
		<category><![CDATA[90%]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[business school study]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[gazillion dollars]]></category>
		<category><![CDATA[harvard business school]]></category>
		<category><![CDATA[harvard study]]></category>
		<category><![CDATA[hormel]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[mikolaj]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ninety percent]]></category>
		<category><![CDATA[pareto principle]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[ten percent]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.tomsskylinedesign.com/?p=450</guid>
		<description><![CDATA[A Harvard Business School study, as reported by Reuters, raises]]></description>
			<content:encoded><![CDATA[<p>A Harvard Business School study, as <a href="http://www.reuters.com/article/internetNews/idUSTRE55381S20090605" target="_blank" rel="nofollow">reported by Reuters</a>, raises a serious question on the value of Twitter for businesses. Relying upon research by Mikolaj Jan Piskorski, results show greater than 50% of Twitter users will tweet less than one time every ten to eleven weeks. Along with that, many have witnessed Twitter struggling to keep their system running, due to an overload of tweets, apparently by 10% of all Twitter users; who are responsible for blasting out 90% of all tweets. What an interesting twist on the Pareto principle. </p>
<div class="wp-caption aligncenter" style="width: 410px"><img alt="Fail Whale says Twitter is Over Capacity" src="http://www.tomsskylinedesign.com/images/fail_whale_th.png" title="Fail Whale - Twitter is Over Capacity" width="400" height="271" /><p class="wp-caption-text">Fail Whale says Twitter is Over Capacity</p></div>
<p>Notwithstanding there are some companies utilizing the social value of Twitter, one would have to question whether or not tweeting holds much value for smaller companies. The Harvard study seems to indicate that of all Twitter users they will tweet on average only once during their Twitter lifetime. <span id="more-450"></span></p>
<p>What do the ten percent that are responsible for 90% of the tweeting, tweet about? Although there are some tweets about news events, there are also some who simply troll for followers, by repeatedly tweeting a rotated set of keywords. However, the bulk of the tweets I have seen are MLM related, or attempting to sell their information or services.  The same tweets are repeated over and over again; many of which, are too incredible to be true. Obviously, all of the people who say they are making twenty gazillion dollars per month; or who can show you how to get 50,000 followers in 90 days on autopilot, are not making the money they say, nor is it possible to build these empires on autopilot.  It is, however, possible to send out thousands of tweets making these claims.  </p>
<p>Twitter needs to figure out a way to minimize the SPAM that is flowing in the tweets; otherwise the value to businesses and to individuals will quickly diminish; and the only sustainability will be the smell of Hormel on Pareto;s plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsskylinedesign.com/2009/06/harvard-twitter-and-the-pareto-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

